<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Black Hole</title>
	<link>http://blog.arsthanea.com/2009/01/05/black-hole/</link>
	<description>Make fresh ideas coming to life. Break the limits. Push the boundaries.</description>
	<pubDate>Fri, 12 Mar 2010 07:43:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Babe</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-517</link>
		<dc:creator>Babe</dc:creator>
		<pubDate>Fri, 15 May 2009 17:57:26 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-517</guid>
		<description>Looks incredible!</description>
		<content:encoded><![CDATA[<p>Looks incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creative coding &#187; Kurzreferat CC1</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-512</link>
		<dc:creator>creative coding &#187; Kurzreferat CC1</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:54:59 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-512</guid>
		<description>[...] die Termine: 22/04 Al-Fakhri, Mates &#38; Biowski, Sarah – Black Hole Blödorn, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] die Termine: 22/04 Al-Fakhri, Mates &amp; Biowski, Sarah – Black Hole Blödorn, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jara</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-490</link>
		<dc:creator>jara</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:24:18 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-490</guid>
		<description>wow. dobra robota! genialne</description>
		<content:encoded><![CDATA[<p>wow. dobra robota! genialne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ Cenizal</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-473</link>
		<dc:creator>CJ Cenizal</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:07:01 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-473</guid>
		<description>Great job man!  It's great to find other people who are into both design and programming.  Keep it up!!</description>
		<content:encoded><![CDATA[<p>Great job man!  It&#8217;s great to find other people who are into both design and programming.  Keep it up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subpixel</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-470</link>
		<dc:creator>subpixel</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:18:53 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-470</guid>
		<description>Fabulous. I just saw a link from the openprocessing.org site from a fan-sketch (if I can make up such a term) -- "Particles on a Sphere" by Starkes @ http://www.openprocessing.org/visuals/?visualID=861

I think initagro is asking a bit much for your source code so soon (I think a few months work deserves a few months grace at least!), but it would be nice to know some general details about the production, such as whether the program is "navtive" Processing or if you broke out with direct OpenGL calls and tweaks (and perhaps used Eclipse or some other IDE), in which case it might be clearer to say that it is a Java application that uses the Processing Library (and/or other stuff).

I've just started experimenting with OpenGL in Processing myself, so would like to know which direction you went in.

-spxl</description>
		<content:encoded><![CDATA[<p>Fabulous. I just saw a link from the openprocessing.org site from a fan-sketch (if I can make up such a term) &#8212; &#8220;Particles on a Sphere&#8221; by Starkes @ <a href="http://www.openprocessing.org/visuals/?visualID=861" rel="nofollow">http://www.openprocessing.org/visuals/?visualID=861</a></p>
<p>I think initagro is asking a bit much for your source code so soon (I think a few months work deserves a few months grace at least!), but it would be nice to know some general details about the production, such as whether the program is &#8220;navtive&#8221; Processing or if you broke out with direct OpenGL calls and tweaks (and perhaps used Eclipse or some other IDE), in which case it might be clearer to say that it is a Java application that uses the Processing Library (and/or other stuff).</p>
<p>I&#8217;ve just started experimenting with OpenGL in Processing myself, so would like to know which direction you went in.</p>
<p>-spxl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: initagro</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-469</link>
		<dc:creator>initagro</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:47:25 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-469</guid>
		<description>Can you share (mail) your .pde? 
It's for research purpose. 
Under Creative Commons licenses I will mention your name and work. 
Thank you very much.</description>
		<content:encoded><![CDATA[<p>Can you share (mail) your .pde?<br />
It&#8217;s for research purpose.<br />
Under Creative Commons licenses I will mention your name and work.<br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-467</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:21:57 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-467</guid>
		<description>That is really impressive. Nice colors and it goes well with the music.
Keep it up!</description>
		<content:encoded><![CDATA[<p>That is really impressive. Nice colors and it goes well with the music.<br />
Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-464</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:28:32 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-464</guid>
		<description>Is it tough to pick up processing?</description>
		<content:encoded><![CDATA[<p>Is it tough to pick up processing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Hole &#124; Patecreme</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-463</link>
		<dc:creator>Black Hole &#124; Patecreme</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:00:23 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-463</guid>
		<description>[...] d&#8217;informations sur le projet sur le blog d&#8217;Ars Thanea, le studio polonais qui monte qui monte.  Motion, processing, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] d&#8217;informations sur le projet sur le blog d&#8217;Ars Thanea, le studio polonais qui monte qui monte.  Motion, processing, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-462</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:40:22 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/01/05/black-hole/#comment-462</guid>
		<description>Wow. Great. Definitely needs to be a screensaver</description>
		<content:encoded><![CDATA[<p>Wow. Great. Definitely needs to be a screensaver</p>
]]></content:encoded>
	</item>
</channel>
</rss>
