<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Geon</title>
	<link>http://blog.arsthanea.com/2009/06/25/geon/</link>
	<description>Make fresh ideas coming to life. Break the limits. Push the boundaries.</description>
	<pubDate>Sat, 13 Mar 2010 04:57:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Peter Jaworowski</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-545</link>
		<dc:creator>Peter Jaworowski</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:05:23 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-545</guid>
		<description>Anit, you are definitely right. There should be a credit for Robert and I've already added it to the post!

Thanks,
Cheers!</description>
		<content:encoded><![CDATA[<p>Anit, you are definitely right. There should be a credit for Robert and I&#8217;ve already added it to the post!</p>
<p>Thanks,<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-544</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:15:32 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-544</guid>
		<description>If you like this stuff, you should definitely check out flight404 (Robert Hodgin). That seems to be Ars' inspiration here.</description>
		<content:encoded><![CDATA[<p>If you like this stuff, you should definitely check out flight404 (Robert Hodgin). That seems to be Ars&#8217; inspiration here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anit</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-543</link>
		<dc:creator>anit</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:59:03 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-543</guid>
		<description>but isnt it strange, that you are using the same music as robert?</description>
		<content:encoded><![CDATA[<p>but isnt it strange, that you are using the same music as robert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-541</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:11:46 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-541</guid>
		<description>I'm sorry Anit, you're just very wrong. Only because the images react with the sounds and it's Processing, doesn't mean he is redoing the work of Robert. In fact, there are thousands of people doing this kind of thing. What we have here is a very amazing piece of work. Very well done. Keep doing it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry Anit, you&#8217;re just very wrong. Only because the images react with the sounds and it&#8217;s Processing, doesn&#8217;t mean he is redoing the work of Robert. In fact, there are thousands of people doing this kind of thing. What we have here is a very amazing piece of work. Very well done. Keep doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anit</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-540</link>
		<dc:creator>anit</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:54:52 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-540</guid>
		<description>you seem to be re-doing Robert Hodgins work again and again... you black hole is just way too similar to flight404’s  Solar Goldfrapp video. THIS is the original: http://www.vimeo.com/658158</description>
		<content:encoded><![CDATA[<p>you seem to be re-doing Robert Hodgins work again and again&#8230; you black hole is just way too similar to flight404’s  Solar Goldfrapp video. THIS is the original: <a href="http://www.vimeo.com/658158" rel="nofollow">http://www.vimeo.com/658158</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-538</link>
		<dc:creator>ari</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:08:52 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-538</guid>
		<description>Thanks for sharing.
Great job.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.<br />
Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-536</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:44:51 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-536</guid>
		<description>Was this inspired by Robert Hodgin's REV?

examples here: http://www.flight404.com/blog/?p=151

Just curious. Geon looks great.</description>
		<content:encoded><![CDATA[<p>Was this inspired by Robert Hodgin&#8217;s REV?</p>
<p>examples here: <a href="http://www.flight404.com/blog/?p=151" rel="nofollow">http://www.flight404.com/blog/?p=151</a></p>
<p>Just curious. Geon looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michax</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-535</link>
		<dc:creator>Michax</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:39:19 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-535</guid>
		<description>Thanks for sharing. A lot of usefull information and very nice effect in the end.

I think it will be great if you add some of depth of field bassed on Z-buffer. Z buffer could be prerendered and then composed or maybe it could be created as another pass in runtime and then combine with opengl blur effect as postprocess.  In addition maybe any normal map could make tenticles more bio alike :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. A lot of usefull information and very nice effect in the end.</p>
<p>I think it will be great if you add some of depth of field bassed on Z-buffer. Z buffer could be prerendered and then composed or maybe it could be created as another pass in runtime and then combine with opengl blur effect as postprocess.  In addition maybe any normal map could make tenticles more bio alike :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reform &#38; Revolution / R²</title>
		<link>http://blog.arsthanea.com/2009/06/25/geon/#comment-534</link>
		<dc:creator>Reform &#38; Revolution / R²</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:32:49 +0000</pubDate>
		<guid>http://blog.arsthanea.com/2009/06/25/geon/#comment-534</guid>
		<description>[...]     Geon is a new proccesing app crafted at AT. See a video together with a walkthrough on our blog.                 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]     Geon is a new proccesing app crafted at AT. See a video together with a walkthrough on our blog.                 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
